A short video:
Along with the Call/SMS report, We have included the feature of getting call details for any particular user or group. And this is how you can fetch the following details :
After you access the Report section under the Admin panel on the left-hand sidebar of the Exotel dashboard, when you check the option of User/Groups in the report as highlighted in the image below and select the corresponding duration for which you want the report and get the desired result.
Video for reference
This report would give you an overview of any group or a particular coworker.
Position | Field | Description (possible values) |
1 | AgentName | The Agent’s name as per ‘Co-workers and Groups’ |
2 | AgentEmail | The Agent's email as per 'Co-workers and Groups' |
2 | GroupName | The Group name that an agent belongs to, as per ‘Co-workers and Groups’ |
3 | IncomingCalls | Number of completed (incoming) calls attended |
4 | MissedCalls | This is the sum of ‘NoAnswer’, ‘Busy’ & ‘Failed’ calls that get routed to an agent |
5 | NoAnswer | The agent didn’t pick up the call |
6 | Busy | The agent’s number was busy or unreachable when we tried routing the call to them |
7 | Failed | Either the agent’s number was temporarily out of order or Exotel’s operator failed to have the call successfully route to said agent |
8 | OutgoingCalls | Number of completed (outgoing) calls triggered |
9 | TotalCallDurationInMinutes | Sum of the duration of both incoming and outgoing completed calls (in minutes) |
10 | AverageHandlingTimeInMinutes | Average time spent per completed call (in minutes) |
11 | DeviceOnPercent | Duration of time where the agent/user was switched-on over Exotel dashboard (in percentage) |
12 | DeviceOnHumanReadable | Duration of time where the agent/user was switched-on over Exotel dashboard (in Years, Months, Days, Hours, Minutes & Seconds) |
*Note:
The data sources & underlying logic used in the User/Group report for metrics calculation are different from the Live Call dashboard report. Please refer to the User/Group report for longer-dated range data. For today and yesterday’s data please refer to the Live Call Dashboard report.
If you have any questions or concerns, please connect with us using the chat widget on your Exotel Dashboard or Whatsapp us on 08088919888