We have recently added a new column in our Call Reports - DisconnectedBy. This field indicates who hung up the call or was responsible for the hang-up of the call
The newly added datapoint is now available as the last column in the call reports
Possible Values | Description |
Caller | In case of Incoming calls, the number dialing into the Exophone (virtual number) has disconnected the call i.e. ‘From’ number. |
Callee | The call was hung up by the destination number who was dialed
For a single number, Legs[0][Number] would indicate the number that disconnected.
|
Exotel | This would indicate that Exotel has initiated the disconnection of the call. It will include cases such as ‘Ringing Timeout’ (the call attempt exceeded the maximum time threshold) or ‘Time Limit (the call conversation exceeded the maximum time) as set in Connect Applet or allowed by Exotel (default values). |
Operator | This would indicate that the disconnection was due to an underlying connectivity cause of the network carrier. It will include cases such as ‘Busy without ring’, ‘No answer message’, ‘Failed calls’ etc. |
NA | The source of the hangup is not applicable to this case. |
| Scenario | Call Status | Call Level DisconnectedBy |
1. | Single Leg IB | failed | NA |
2. | IB: When call disconnected by caller; (Before second leg is connected or even after getting connected) | failed | Caller |
3. | IB: When call connected but disconnected by callee | busy | Operator |
4. | Single Leg OB: When 1st leg didn’t connect | busy | NA |
5. | OB: When call connected but disconnected by caller; Before second leg is connected (picked up) | failed | Caller |
6. | OB; When second leg is connected; Disconnected by caller | completed | Caller |
7. | OB; When second leg is connected; Disconnected by callee | completed | Callee |
8. | First leg Not connected | failed | NA |
9. | No Second Leg | - | NA |
10. | Second Leg attempted but first Leg cut the call while second Leg was attempted | failed | Caller |
11. | Second Leg connected , 1st Leg (caller) cut the call | completed | Caller |
12. | Second Leg connected, 2nd Leg (callee) cut the call | completed | Callee |
13. | OB call with flow. When there are multiple “call connect”. During L2 1st call, callee disconnected the call & During L2 2nd call, Caller disconnected the call | completed | Caller |
Known Limitations:
DisconnectedBy would not be calculated:
If you have any questions or concerns, please connect with us using the chat widget on your Exotel Dashboard or Whatsapp us on 08088919888.